Key Specifications
- Frequency Range DC to 15 GHz
- Impedance 50ohm and 10ohm
- Integrated Bias optional
- Power Handling CW up to 250 W
Need More Information?
Complete the form below and we will contact you as soon as possible!
Maury Microwave
Complete the form below and we will contact you as soon as possible!
Frequency Range (GHz) |
0.8-15 |
---|---|
Characteristic Impedance (Ohm) |
50 |
Connector 1 |
7mm |
Gender 1 |
– |
Connector 2 |
7mm |
Gender 2 |
– |
Bias Tee |
– |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fill out the form below and a specialist will contact you.