EMC Amps
MPA Series for EMC
Maury Microwave has more than 60 years of experience in designing, manufacturing, and supporting turnkey measurements solutions. Our expertise includes base station and handset, radar, Wi-Fi, and FEM testing. EMC testing is a natural fit. EMC is now venturing into higher frequencies beyond 6 GHz, integrating modulation testing into its standards. The overlap between typical semiconductor and FEM testing techniques with EMC is getting closer and closer. The Maury Microwave EMC line uses the experience of the semiconductor industry to offer outstanding wideband ranges and linearity required for modern EMC testing.




Key Features
Models
Videos
Specifications
Frequency Range
Psat
Small Signal Gain
Gain Adjustment
Harmonic Power
600 MHz to 67 GHz
1 to 600 W
26 to 55 dB
15 to 20 dB
-15 dBc or better
Features & Benefits
- State-of-the-art solid-state GaN PAs
- Broadband design
- Variable gain adjustment
- Integrated protection circuitry
- High-resolution display
- Remote control
Filters
Name | Connector 1 | Connector 2 | Frequency Range (GHz) | Gain Adjustment (dB) | Gain Flatness (+/- dB) | Gender 1 | Gender 2 | Output Power (Typical, W) | Second Harmonic Power (dBc) | Small-Signal Gain (dB) |
---|---|---|---|---|---|---|---|---|---|---|
MPA-0G4-12G-100 | Type N | Type N | 0.4 to 12 | 20 | 4 | Female | Female | 100 | -20 | 52 |
MPA-0G6-6G-100 | Type N | Type N | 0.6 to 6 | 20 | 4 | Female | Female | 100 | -15 | - |
MPA-0G6-6G-20 | SMA | SMA | 0.6 to 6 | 20 | 4 | Female | Female | 20 | -15 | - |
MPA-0G6-6G-200 | Type N | Type N | 0.6 to 6 | 20 | 4 | Female | Female | 200 | -15 | - |
MPA-0G6-6G-500 | Type N | 7/16 | 0.6 to 6 | 20 | 4 | Female | Female | 500 | -15 | - |
MPA-0G6-6G-60 | Type N | Type N | 0.6 to 6 | 20 | 4 | Female | Female | 60 | -15 | - |
MPA-18G-26G5-10 | 3.5mm | 3.5mm | 18 to 26.5 | 15 | 3 | Female | Female | 10 | -15 | - |
MPA-18G-26G5-100 | 2.92mm | WR42 | 18 to 26.5 | 15 | 5 | Female | - | 100 | -15 | - |
MPA-18G-26G5-25 | 3.5mm | WR42 | 18 to 26.5 | 15 | 4 | Female | - | 25 | -15 | - |
MPA-18G-26G5-50 | 2.92mm | WR42 | 18 to 26.5 | 15 | 5 | Female | - | 50 | -15 | - |
MPA-18G-40G-10 | 2.92mm | 2.92mm | 18 to 40 | 15 | 5 | Female | Female | 10 | -15 | - |
MPA-18G-40G-20 | 2.92mm | WRD180C24 | 18 to 40 | 15 | 5 | Female | - | 20 | -15 | - |
MPA-18G-40G-40 | 2.92mm | WRD180C24 | 18 to 40 | 15 | 5 | Female | - | 40 | -15 | - |
MPA-26G5-40G-10 | 2.92mm | 2.92mm | 26.5 to 40 | 15 | 5 | Female | Female | 10 | -15 | - |
MPA-26G5-40G-100 | 2.92mm | WR28 | 26.5 to 40 | 15 | 5 | Female | Female | 10 | - | 50 |
MPA-26G5-40G-25 | 2.92mm | WR28 | 26.5 to 40 | 15 | 5 | Female | - | 25 | -15 | - |
MPA-26G5-40G-5 | 2.92mm | 2.92mm | 26.5 to 40 | 15 | 5 | Female | Female | 5 | -15 | - |
MPA-26G5-40G-50 | 2.92mm | WR28 | 26.5 to 40 | 15 | 5 | Female | - | 50 | - | 43 |
MPA-2G-18G-20 | SMA | SMA | 2 to 18 | 20 | 4 | Female | Female | 20 | -15 | - |
MPA-2G-18G-30 | SMA | SMA | 2 to 18 | 20 | 4 | Female | Female | 30 | -15 | - |
MPA-2G-18G-50 | Type N | Type N | 2 to 18 | 20 | 4 | Female | Female | 50 | -15 | - |
MPA-2G-26G5-2 | 3.5mm | 3.5mm | 2 to 26.5 | 15 | 4 | Female | Female | 2 | -15 | - |
MPA-2G-6G-100 | Type N | Type N | 2 to 6 | 20 | 2.5 | Female | Female | 100 | -15 | - |
MPA-2G-6G-200 | Type N | Type N | 2 to 6 | 20 | 2.5 | Female | Female | 200 | -15 | - |
MPA-2G-6G-300 | Type N | Type N | 2 to 6 | 20 | 2.5 | Female | Female | 300 | -15 | - |
MPA-2G-6G-600 | Type N | TNC | 2 to 6 | 20 | 2.5 | Female | Female | 600 | -15 | - |
MPA-2G-8G-100 | Type N | Type N | 2 to 8 | 20 | 3 | Female | Female | 100 | -15 | - |
MPA-2G-8G-1K | Type N | 7/16 | 2 to 8 | 20 | 4 | Female | Female | 1000 | -20 | 70 |
MPA-2G-8G-50 | Type N | Type N | 2 to 8 | 20 | 3 | Female | Female | 50 | -15 | - |
MPA-37G-43G-5 | 2.4mm | 2.4mm | 37 to 43 | 15 | 4 | Female | Female | 5 | - | 33 |
MPA-40G-67G-1 | 1.85mm | 1.85mm | 40 to 67 | 15 | 8 | Female | Female | 1 | - | 26 |
MPA-50G-67G-5 | WR15 | WR15 | 50 to 67 | 15 | 5 | - | - | 5 | - | 33 |
MPA-6G-18G-10 | SMA | SMA | 6 to 18 | 20 | 3 | Female | Female | 10 | -15 | - |
MPA-6G-18G-100 | Type N | Type N | 6 to 18 | 20 | 4 | Female | Female | 100 | -15 | - |
MPA-6G-18G-250 | Type N | WRD650 | 6 to 18 | 20 | 4 | Female | - | 250 | -15 | - |
MPA-6G-18G-30 | SMA | SMA | 6 to 18 | 20 | 3 | Female | Female | 30 | -15 | - |
MPA-6G-18G-50 | Type N | Type N | 6 to 18 | 20 | 3 | Female | Female | 50 | -15 | - |
MPA-8G-12G-100 | Type N | Type N | 8 to 12 | 20 | 3 | Female | Female | 100 | -35 | - |
MPA-92G-98G-30 | WR10 | WR10 | 92 to 98 | 15 | 3 | - | - | 20 | - | 50 |
No products match your current filters.
Discover more
Related Products
Explore more