StabilityWafer Cables Series
StabilityWafer™ on-wafer probing cable assemblies (SW-series) have been specifically designed to empower accurate and repeatable on-wafer measurements when used with coaxial wafer probes. Its small outer diameter, light weight and superior flexibility allow for the tight spacing typically required for on-wafer measurements and eliminate pressure on the wafer probes that would cause a loss of contact with the device-under-test. StabilityWafer™ is available with standard straight connectors, as well as right-angle (short 90°), extended 90° and extended 83° ferules. StabilityWafer™ employs color-coded connectors to reduce potential for connection mistakes and is available with 3.5mm, 2.92mm, 2.4mm and 1.85mm connectors up to 67 GHz.


Specifications
Frequency Range
Typical VSWR
Insertion Loss
Typical Phase Stability with Flexure
Flex Life Cycles
Crush Resistance
DC to 67 GHz
1.10:1 to 1.20:1
1.07 to 1.79 dB/ft
2 to 5 degrees
10,000
34 lbf/in
Features & Benefits
- Stable and repeatable electrical performance
- Small profile for tight spacing requirements
- Flexible to facilitate easy installation
- Lightweight for use with smaller DUTs
- Color-coded connectors to avoid damage caused by connector mismates
Filters
Name | Connector 1 | Connector 2 | Connector Mating Cycles | Crush Resistance (Lbf/in) | Flex Life Cycles | Frequency Range (GHz) | Gender 1 | Gender 2 | Length (in) | VSWR (max) |
---|---|---|---|---|---|---|---|---|---|---|
SW-185-FM-36 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 36 | 1.40:1 |
SW-185-FM-48 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 48 | 1.40:1 |
SW-185-FM-60 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 60 | 1.40:1 |
SW-185-FM83-36 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 36 | 1.40:1 |
SW-185-FM83-48 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 48 | 1.40:1 |
SW-185-FM83-60 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 60 | 1.40:1 |
SW-185-FM90-36 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 36 | 1.40:1 |
SW-185-FM90-48 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 48 | 1.40:1 |
SW-185-FM90-60 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 60 | 1.40:1 |
SW-185-FMR-36 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 36 | 1.40:1 |
SW-185-FMR-48 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 48 | 1.40:1 |
SW-185-FMR-60 | 1.85mm | 1.85mm | >5,000 | 34 | >10,000 | DC-67 | Female | Male | 60 | 1.40:1 |
SW-24-FM-36 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 36 | 1.30:1 |
SW-24-FM-48 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 48 | 1.30:1 |
SW-24-FM-60 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 60 | 1.30:1 |
SW-24-FM83-36 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 36 | 1.30:1 |
SW-24-FM83-48 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 48 | 1.30:1 |
SW-24-FM83-60 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 60 | 1.30:1 |
SW-24-FM90-36 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 36 | 1.30:1 |
SW-24-FM90-48 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 48 | 1.30:1 |
SW-24-FM90-60 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 60 | 1.30:1 |
SW-24-FMR-36 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 36 | 1.30:1 |
SW-24-FMR-48 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 48 | 1.30:1 |
SW-24-FMR-60 | 2.4mm | 2.4mm | >5,000 | 34 | >10,000 | DC-50 | Female | Male | 60 | 1.30:1 |
SW-292-FM-36 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 36 | 1.25:1 |
SW-292-FM-48 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 48 | 1.25:1 |
SW-292-FM-60 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 60 | 1.25:1 |
SW-292-FM83-36 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 36 | 1.25:1 |
SW-292-FM83-48 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 48 | 1.25:1 |
SW-292-FM83-60 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 60 | 1.25:1 |
SW-292-FM90-36 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 36 | 1.25:1 |
SW-292-FM90-48 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 48 | 1.25:1 |
SW-292-FM90-60 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 60 | 1.25:1 |
SW-292-FMR-36 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 36 | 1.25:1 |
SW-292-FMR-48 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 48 | 1.25:1 |
SW-292-FMR-60 | 2.92mm | 2.92mm | >5,000 | 34 | >10,000 | DC-40 | Female | Male | 60 | 1.25:1 |
SW-35-FM-36 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 36 | 1.25:1 |
SW-35-FM-48 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 48 | 1.25:1 |
SW-35-FM-60 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 60 | 1.25:1 |
SW-35-FMR-36 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 36 | 1.25:1 |
SW-35-FMR-48 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 48 | 1.25:1 |
SW-35-FMR-60 | 3.5mm | 3.5mm | >5,000 | 34 | >10,000 | DC-26.5 | Female | Male | 60 | 1.25:1 |
No products match your current filters.
Related Products
Related Resources
01
Connect with Confidence: Color-Coded Interconnects
This article presents a new solution to the problem of proper connector identification. It traces the development of the first proposed IEEE Coaxial Connector Rapid ID color code, and its application to certain Maury Microwave products now on the Market.