Airline Series
Coaxial air lines are air-dielectric transmission lines with highly accurate dimensions that can be used as fundamental impedance standards in measurement and calibration applications, and may also be used to establish reference positions for measurements.
Bead supported air lines offer greater convenience and easier connections (the center conductor is automatically aligned by the dielectric bead for easy connection); beadless air lines offer better impedance and electrical length accuracies, as well as lower VSWR (the center conductor floats free in the air line body, and the male connector nut is retractable to facilitate insertion of the center conductor contact before the thread- on connection tightened.

Specifications
Frequency Range
VSWR
DC to 67 GHz
1.008:1 to 1.09:1
Features & Benefits
- Calibration-grade metrology standards
- Used for VNA calibration and/or calibration validation
Filters
Name | Bead Supported | Connector 1 | Connector 2 | Frequency Range (GHz) | Gender 1 | Gender 2 | Length (cm) |
---|---|---|---|---|---|---|---|
2503A | Yes | Type N | Type N | DC-18 | Male | Female | 29.979 |
2503A1 | Yes | Type N | Type N | DC-18 | Male | Female | 29.979 |
2503B1 | Yes | Type N | Type N | DC-18 | Male | Female | 19.986 |
2503H | Yes | Type N | Type N | DC-18 | Male | Female | 6.604 |
2553T15 | No | Type N | Type N | DC-18 | Male | Female | 14.983 |
2553T3.12 | No | Type N | Type N | DC-18 | Male | Female | 3.123 |
2553T3.82 | No | Type N | Type N | DC-18 | Male | Female | 3.816 |
2603A | Yes | 7mm | 7mm | DC-18 | Female | Female | 29.979 |
2603B | Yes | 7mm | 7mm | DC-18 | Female | Female | 19.986 |
2603F1 | Yes | 7mm | 7mm | DC-18 | Female | Female | 5.996 |
2653L | No | 7mm | 7mm | DC-18 | Female | Female | 0.693 |
2653S15 | No | 7mm | 7mm | DC-18 | Female | Female | 14.983 |
2653S3.12 | No | 7mm | 7mm | DC-18 | Female | Female | 3.12 |
7843S0.96 | No | 1.85mm | 1.85mm | DC-67 | Male | Female | 0.96 |
7843S1.15 | No | 1.85mm | 1.85mm | DC-67 | Male | Female | 1.15 |
7843S3.00 | No | 1.85mm | 1.85mm | DC-67 | Male | Female | 3 |
7942C | Yes | 2.4mm | 2.4mm | DC-50 | Male | Female | 4.11 |
7943S1.25 | No | 2.4mm | 2.4mm | DC-50 | Male | Female | 1.25 |
7943S1.50 | No | 2.4mm | 2.4mm | DC-50 | Male | Female | 1.5 |
7943S6.25 | No | 2.4mm | 2.4mm | DC-50 | Male | Female | 6.25 |
8042C1 | Yes | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 14.99 |
8042D | Yes | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 9.993 |
8043S15 | No | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 14.99 |
8043S5 | No | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 4.997 |
8043S5.3 | No | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 5.398 |
8043S6 | No | 3.5mm | 3.5mm | DC-26.5 | Male | Female | 6 |
8774S15 | No | 2.92mm | 2.92mm | DC-40 | Male | Female | 14.99 |
8774S5 | No | 2.92mm | 2.92mm | DC-40 | Male | Female | 4.997 |
8774S5.25 | No | 2.92mm | 2.92mm | DC-40 | Male | Female | 5.25 |
8774S6 | No | 2.92mm | 2.92mm | DC-40 | Male | Female | 6 |
8776C | Yes | 2.92mm | 2.92mm | DC-40 | Male | Female | 14.99 |
No products match your current filters.
Related Products
Related Resources
01
Characterizing Uncertainty in S-Parameter Measurements
As technologies evolve and requirements become more challenging, implementing processes that increase confidence in measurements and ensure accurate and reliable characterization—and product performance—are critical. Learn how to characterize uncertainty with S-parameter measurements in this application note.