MT1000-MT2000 Series
The MT1000 and MT2000 are turnkey one-box load pull solutions that replace the functions typically performed by passive fundamental and harmonic impedance tuners, VNAs, NVNAs, analog signal generators, vector signal generators, vector signal analyzers and oscilloscopes, and add the capabilities of high-speed load pull measurements and wideband impedance control for modulated signals. By combining multiple bench setups into a single box, offering unrivaled load pull speeds, and maximizing smith chart coverage, Maury’s MT2000 is a powerhouse for device characterization, validation nonlinear compact models and extracting nonlinear behavioral models.



Specifications
Frequency Range
Bandwidth
Dynamic Range
Measurement Speed
Harmonic Control
1 MHz to 67 GHz
100 MHz to 1000 MHz
60 dB
100/1000 pts/s
Fo/2Fo/3Fo
Features & Benefits
- Single-tone, Pulsed, and Time-Domain NVNA measurements
- Up to 1000 impedance/power states per minute
- Maximum Smith chart coverage
- Modulation Bandwidth up to 1000 MHz
- Using ACPR and EVM measurement data in the design of wideband PA circuits
- Improve PA linearity based on controlled baseband terminations
- Reduce time-to market due to faster measurement speeds
- Compatible with 1-port and 2-port DUTs
Filters
Name | Detection Dynamic Range(dB) | Frequency Range (GHz) | Modulation Bandwidth (MHz) | Number of Tuning Loops | Power Handling (CW, W) | Pulse Width (Minimum) |
---|---|---|---|---|---|---|
MT1000A2 | 80 | 0.3-6 | – | 2 | 100 | 2000 ns |
MT1000B2 | 80 | 0.2-18 | – | 2 | 100 | 2000 ns |
MT1000B3 | 80 | 0.2-18 | – | 3 | 100 | 2000 ns |
MT1000B4 | 80 | 0.2-18 | – | 4 | 100 | 2000 ns |
MT1000B5 | 80 | 0.2-18 | – | 5 | 100 | 2000 ns |
MT1000B6 | 80 | 0.2-18 | – | 6 | 100 | 2000 ns |
MT1000E2 | 80 | 0.7-40 | – | 2 | 20 | 2000 ns |
MT1000E3 | 80 | 0.7-40 | – | 3 | 20 | 2000 ns |
MT1000E4 | 80 | 0.7-40 | – | 4 | 20 | 2000 ns |
MT1000E5 | 80 | 0.7-40 | – | 5 | 20 | 2000 ns |
MT1000E6 | 80 | 0.7-40 | – | 6 | 20 | 2000 ns |
MT1000F2 | 80 | 0.7-67 | – | 2 | 20 | 2000 ns |
MT1000F4 | 80 | 0.7-67 | – | 4 | 20 | 2000 ns |
MT1000F5 | 80 | 0.7-67 | – | 5 | 20 | 2000 ns |
MT1000F6 | 80 | 0.7-67 | – | 6 | 20 | 2000 ns |
MT1000HF2 | 80 | 0.03-2 | – | 2 | 50 | 2000 ns |
MT1000HF4 | 80 | 0.03-2 | – | 4 | 50 | 2000 ns |
MT2000A2-100 | 80 | 0.3-6 | 100 | 2 | 100 | 200 ns |
MT2000A2-1000 | 80 | 0.3-6 | 1000 | 2 | 100 | 200 ns |
MT2000A2-200 | 80 | 0.3-6 | 200 | 2 | 100 | 200 ns |
MT2000A2-500 | 80 | 0.3-6 | 500 | 2 | 100 | 200 ns |
MT2000B2-100 | 80 | 0.2-18 | 100 | 2 | 100 | 200 ns |
MT2000B2-1000 | 80 | 0.2-18 | 1000 | 2 | 100 | 200 ns |
MT2000B2-200 | 80 | 0.2-18 | 200 | 2 | 100 | 200 ns |
MT2000B2-500 | 80 | 0.2-18 | 500 | 2 | 100 | 200 ns |
MT2000B3-100 | 80 | 0.2-18 | 100 | 3 | 100 | 200 ns |
MT2000B3-1000 | 80 | 0.2-18 | 1000 | 3 | 100 | 200 ns |
MT2000B3-200 | 80 | 0.2-18 | 200 | 3 | 100 | 200 ns |
MT2000B3-500 | 80 | 0.2-18 | 500 | 3 | 100 | 200 ns |
MT2000B4-100 | 80 | 0.2-18 | 100 | 4 | 100 | 200 ns |
MT2000B4-1000 | 80 | 0.2-18 | 1000 | 4 | 100 | 200 ns |
MT2000B4-200 | 80 | 0.2-18 | 200 | 4 | 100 | 200 ns |
MT2000B4-500 | 80 | 0.2-18 | 500 | 4 | 100 | 200 ns |
MT2000B5-100 | 80 | 0.2-18 | 100 | 5 | 100 | 200 ns |
MT2000B5-200 | 80 | 0.2-18 | 200 | 5 | 100 | 200 ns |
MT2000B5-500 | 80 | 0.2-18 | 500 | 5 | 100 | 200 ns |
MT2000B6-100 | 80 | 0.2-18 | 100 | 6 | 100 | 200 ns |
MT2000B6-200 | 80 | 0.2-18 | 200 | 6 | 100 | 200 ns |
MT2000B6-500 | 80 | 0.2-18 | 500 | 6 | 100 | 200 ns |
MT2000E2-100 | 80 | 0.7-40 | 100 | 2 | 100 | 200 ns |
MT2000E2-1000 | 80 | 0.7-40 | 1000 | 2 | 20 | 200 ns |
MT2000E2-200 | 80 | 0.7-40 | 200 | 2 | 20 | 200 ns |
MT2000E2-500 | 80 | 0.7-40 | 500 | 2 | 20 | 200 ns |
MT2000E3-100 | 80 | 0.7-40 | 100 | 3 | 20 | 200 ns |
MT2000E3-1000 | 80 | 0.7-40 | 1000 | 3 | 20 | 200 ns |
MT2000E3-200 | 80 | 0.7-40 | 200 | 3 | 20 | 200 ns |
MT2000E3-500 | 80 | 0.7-40 | 500 | 3 | 20 | 200 ns |
MT2000E4-100 | 80 | 0.7-40 | 100 | 4 | 20 | 200 ns |
MT2000E4-1000 | 80 | 0.7-40 | 1000 | 4 | 20 | 200 ns |
MT2000E4-200 | 80 | 0.7-40 | 200 | 4 | 20 | 200 ns |
MT2000E4-500 | 80 | 0.7-40 | 500 | 4 | 20 | 200 ns |
MT2000E5-100 | 80 | 0.7-40 | 100 | 5 | 20 | 200 ns |
MT2000E5-200 | 80 | 0.7-40 | 200 | 5 | 20 | 200 ns |
MT2000E5-500 | 80 | 0.7-40 | 500 | 5 | 20 | 200 ns |
MT2000E6-100 | 80 | 0.7-40 | 100 | 6 | 20 | 200 ns |
MT2000E6-200 | 80 | 0.7-40 | 200 | 6 | 20 | 200 ns |
MT2000E6-500 | 80 | 0.7-40 | 500 | 6 | 20 | 200 ns |
MT2000F2-1000 | 80 | 0.7-67 | 1000 | 2 | 20 | 200 ns |
MT2000F2-500 | 80 | 0.7-67 | 500 | 2 | 20 | 200 ns |
MT2000F4-1000 | 80 | 0.7-67 | 1000 | 4 | 20 | 200 ns |
MT2000F4-500 | 80 | 0.7-67 | 500 | 4 | 20 | 200 ns |
MT2000F5-500 | 80 | 0.7-67 | 500 | 5 | 20 | 200 ns |
MT2000F6-500 | 80 | 0.7-67 | 500 | 6 | 20 | 200 ns |
MT2000HF2-120 | 80 | 0.03-2 | 120 | 2 | 50 | 200 ns |
MT2000HF2-240 | 80 | 0.03-2 | 240 | 2 | 50 | 200 ns |
MT2000HF2-60 | 80 | 0.03-2 | 60 | 2 | 50 | 200 ns |
MT2000HF4-120 | 80 | 0.03-2 | 120 | 4 | 50 | 200 ns |
MT2000HF4-240 | 80 | 0.03-2 | 240 | 4 | 50 | 200 ns |
MT2000HF4-60 | 80 | 0.03-2 | 60 | 4 | 50 | 200 ns |
No products match your current filters.
Related Products
Related Resources
02
Mixed-Signal Instrumentation for Large-Signal Device Characterization and Modelling
This thesis concentrates on the development of advanced large-signal measurement and characterization tools that support transistor technology development, model extraction and validation, and design of PAs that address these new communication standards.
03
High-Speed Harmonic Active Load Pull at 5G FR1 Frequencies
This video provides an introduction to active load pull and the MT2000 mixed-signal active load pull system, demonstrating how to perform high-speed fundamental, second and third harmonic single-tone pulsed-CW active load pull at 3 GHz—taking hundreds of measurements in minutes.