Manual Tuner
Manual Tuner Series
Based on precision slide screw technology, Maury’s manual tuners offers great positional repeatability with its LCD readout for carriage position and high matching range utilizing two probes to maintain performance across the band. Our manual tuners are ideal for use as a variable impedance source for applications such as device characterization or for maximizing power transfer between a generator and a load.

Key Features
Models
Specifications
Frequency Range
Matching Range
Power Handling
0.4 MHz to 50 GHz
up to 25:1
up to 250 CW/2.5 kW PEP
Features & Benefits
- Slab-line Transmission Structure
- Low and High Frequency Probes for Improved Matching
Characteristics - LCD Readout for Carriage Position
- Micrometer for repeatable probe positioning
- Easy to Use
Filters
Name | Connector 1 | Connector 2 | Frequency Range (GHz) | Gender 1 | Gender 2 | Insertion Loss (dB) | Power Handling (CW, W) |
---|---|---|---|---|---|---|---|
MST981B35 | 3.5mm | 3.5mm | 0.4-4 | Male | Female | 0.2 | 250 |
MST981BN | Type N | Type N | 0.4-4 | Male | Female | 0.2 | 250 |
MST981E35 | 3.5mm | 3.5mm | 0.8-8 | Male | Female | 0.2 | 250 |
MST981EN | Type N | Type N | 0.8-8 | Male | Female | 0.2 | 250 |
MST982A35 | 3.5mm | 3.5mm | 1.8-18 | Male | Female | 0.4 | 50 |
MST982AN | Type N | Type N | 1.8-18 | Male | Female | 0.4 | 50 |
MST982G35 | 3.5mm | 3.5mm | 0.6-18 | Male | Female | 0.6 | 50 |
MST982GN | Type N | Type N | 0.6-18 | Male | Female | 0.6 | 50 |
MST982V35 | 3.5mm | 3.5mm | 0.6-8 | Male | Female | 0.5 | 50 |
MST982VN | Type N | Type N | 0.6-8 | Male | Female | 0.5 | 50 |
MST983B35 | 3.5mm | 3.5mm | 12-34 | Male | Female | 0.7 | 15 |
MST984A24 | 2.4mm | 2.4mm | 12-50 | Male | Female | 1 | 15 |
No products match your current filters.
Discover more
Related Products
EXPLORE MORE
Related Resources
02
Overcoming the Challenges of On-Wafer Load Pull Measurements at Millimeter-Wave Frequencies for 5G Applications
This paper reviews the challenges of on-wafer load pull measurements at 5G mmW bands, specifically how high insertion losses can reduce the effectiveness of load pull and how to overcome these losses through the novel concept of hybrid-active load pull.