Coupler Series
The LLC-series of bidirectional airline couplers represents a breakthrough in high-power coupler technology. Combining precision machining with stellar electrical characteristics, LLC-series couplers offer unmatched performance offering high directivity and low insertion loss for broadband performance.
The LLC-series’ high directivity is important as poor directivity can invalidate calibration and result in erroneous measurements. Its low insertion loss is critical for high-power applications in order to avoid power loss and eliminate drift due to heating. When used as part of a vector-receiver load pull setup this directly maximizes tuning range when combined with an impedance tuner.



Specifications
Frequency Range
Insertion Loss
Directivity
Coupling
Power Handling CW
Power Handling Peak
0.6 to 110 GHz
0.25 to 0.8 GHz
10 to 18 dB
35 to 45 dB
2 to 500 W
100 to 2 kW
Features & Benefits
- High Power Handling For All Power Applications
- High Directivity For Improved Accuracy
- Low Insertion Loss For Maximum Performance
- Broadband Frequency Coverage For All Popular Applications
- Excellent VSWR For Improved Match
Filters
Name | Connector 1 | Connector 2 | Connector 3 | Connector 4 | Coupling (dB) | Directivity (dB) | Frequency Range (GHz) | Gender 1 | Gender 2 | Gender 3 |
---|---|---|---|---|---|---|---|---|---|---|
LLC110WR10 | WR10 | WR10 | 3.5mm | 3.5mm | 42 | 30 | 75-110 | Female | Female | Female |
LLC18-7 | 7mm | 7mm | 3.5mm | 3.5mm | 30 | 0.6-8 GHz, 15, 8-18 GHz, 10 | 0.6-18 | Female | Female | Female |
LLC18-N-FF | Type N | Type N | 3.5mm | 3.5mm | 30 | 0.6-8 GHz, 15, 8-18 GHz, 10 | 0.6-18 | Female | Female | Female |
LLC18-N-MF | Type N | Type N | 3.5mm | 3.5mm | 30 | 0.6-8 GHz, 15, 8-18 GHz, 10 | 0.6-18 | Male | Female | Female |
LLC18-N-MM | Type N | Type N | 3.5mm | 3.5mm | 30 | 0.6-8 GHz, 15, 8-18 GHz, 10 | 0.6-18 | Male | Male | Female |
LLC34-35-FF | 3.5mm | 3.5mm | 2.92mm | 2.92mm | 30 | 2-26.5 GHz, 14, 26.5-34 GHz, 10 | 2-34 | Female | Female | Female |
LLC34-35-MF | 3.5mm | 3.5mm | 2.92mm | 2.92mm | 30 | 2-26.5 GHz, 14, 26.5-34 GHz, 10 | 2-34 | Male | Female | Female |
LLC34-35-MM | 3.5mm | 3.5mm | 2.92mm | 2.92mm | 30 | 2-26.5 GHz, 14, 26.5-34 GHz, 10 | 2-34 | Male | Male | Female |
LLC40-292-FF | 2.92mm | 2.92mm | 2.92mm | 2.92mm | 10-40 GHz, 35, 3-10 GHz, 45 | 10-40 GHz, 12, 3-10 GHz, 18 | 3-40 | Female | Female | Female |
LLC40-292-MF | 2.92mm | 2.92mm | 2.92mm | 2.92mm | 10-40 GHz, 35, 3-10 GHz, 45 | 10-40 GHz, 12, 3-10 GHz, 18 | 3-40 | Male | Female | Female |
LLC40-292-MM | 2.92mm | 2.92mm | 2.92mm | 2.92mm | 10-40 GHz, 35, 3-10 GHz, 45 | 10-40 GHz, 12, 3-10 GHz, 18 | 3-40 | Male | Male | Female |
LLC67-185-FF | 1.85mm | 1.85mm | 1.85mm | 1.85mm | 20-67 GHz, 35, 3-20 GHz, 45 | 20-67 GHz, 12, 3-20 GHz, 18 | 3-67 | Female | Female | Female |
LLC67-185-MF | 1.85mm | 1.85mm | 1.85mm | 1.85mm | 20-67 GHz, 35, 3-20 GHz, 45 | 20-67 GHz, 12, 3-20 GHz, 18 | 3-67 | Male | Female | Female |
LLC67-185-MM | 1.85mm | 1.85mm | 1.85mm | 1.85mm | 20-67 GHz, 35, 3-20 GHz, 45 | 20-67 GHz, 12, 3-20 GHz, 18 | 3-67 | Male | Male | Female |
LLC75WR15 | WR15 | WR15 | 3.5mm | 3.5mm | 36 | 30 | 50-75 | Female | Female | Female |
LLC90WR12 | WR12 | WR12 | 3.5mm | 3.5mm | 43 | 30 | 60-90 | Female | Female | Female |
No products match your current filters.
Related Products
Related Resources
02
Mixed-Signal Instrumentation for Large-Signal Device Characterization and Modelling
This thesis concentrates on the development of advanced large-signal measurement and characterization tools that support transistor technology development, model extraction and validation, and design of PAs that address these new communication standards.
03
High-Speed Harmonic Active Load Pull at 5G FR1 Frequencies
This video provides an introduction to active load pull and the MT2000 mixed-signal active load pull system, demonstrating how to perform high-speed fundamental, second and third harmonic single-tone pulsed-CW active load pull at 3 GHz—taking hundreds of measurements in minutes.