Multiplexer Series
Maury’s line of diplexers (DP-series) and triplexers (TP-series) are designed for applications which require combining/ splitting signals at or around harmonic frequencies (nFo) and are connectorized for design-in and test and measurement applications. DP-series diplexers are designed using low-pass and high-pass filters and pass bias between the low-frequency (or Fo) port and the common (or DUT) port. TP-series triplexers are designed using low-pass, bandpass and high-pass filters and pass bias between the low-frequency (or Fo) port and the common (or DUT) port.

Specifications
Frequency Range
Harmonics
Insertion Loss
Power Rating @ f0 CW
0.68 GHz to 10 GHz fundamental
up to 3 harmonics
0.4 to 0.8 dB
20W to 100W
Features & Benefits
- Low insertion loss between f0 and common ports
- Ideal for passive, active, and hybrid-active multi-harmonic load pull systems.
- High power handling capabilities
- High isolation between ports
- Allows to pass bias between the fundamental and common port
- Wide selection of frequency bands
Filters
Name | Connector 1 | Connector 2 | Connector 3 | Frequency Range (GHz) | Gender 1 | Gender 2 | Gender 3 | Insertion Loss (dB) | Power Handling (CW, W) |
---|---|---|---|---|---|---|---|---|---|
DP-06810 | SMA | SMA | - | 0.68-1 | Female | Female | - | 0.5 | 100 |
DP-1015 | 2.92mm | 2.92mm | - | 10-15 | Female | Female | - | 0.9 | 20 |
DP-1220 | SMA | SMA | - | 1.2-2 | Female | Female | - | 0.4 | 100 |
DP-1520 | 2.92mm | 2.92mm | - | 15-20 | Female | Female | - | 0.9 | 20 |
DP-1823 | SMA | SMA | - | 1.8-2.3 | Female | Female | - | 0.4 | 100 |
DP-2232 | SMA | SMA | - | 2.2-2.3 | Female | Female | - | 0.4 | 100 |
DP-2942 | SMA | SMA | - | 2.9-4.2 | Female | Female | - | 0.8 | 100 |
DP-3957 | SMA | SMA | - | 3.9-5.7 | Female | Female | - | 0.4 | 100 |
DP-5070 | 2.92mm | 2.92mm | - | 5-7 | Female | Female | - | 0.5 | 50 |
DP-7090 | 2.92mm | 2.92mm | - | 7-9 | Female | Female | - | 0.5 | 50 |
DP-8010 | 2.92mm | 2.92mm | - | 8-10 | Female | Female | - | 0.6 | 40 |
TP-08710 | SMA | SMA | SMA | 0.87-1 | Female | Female | Female | 0.8 | 100 |
TP-1822 | SMA | SMA | SMA | 1.8-2.2 | Female | Female | Female | 0.4 | 100 |
TP-2226 | SMA | SMA | SMA | 2.2-2.65 | Female | Female | Female | 0.3 | 100 |
TP-2631 | SMA | SMA | SMA | 2.6-3.1 | Female | Female | Female | 0.8 | 100 |
TP-3040 | 2.92mm | 2.92mm | 2.92mm | 3-4 | Female | Female | Female | 0.5 | 50 |
TP-4050 | 2.92mm | 2.92mm | 2.92mm | 4-5 | Female | Female | Female | 0.5 | 50 |
TP-5060 | 2.92mm | 2.92mm | 2.92mm | 5-6 | Female | Female | Female | 0.5 | 20 |
No products match your current filters.
Related Products
Related Resources
02
Mixed-Signal Instrumentation for Large-Signal Device Characterization and Modelling
This thesis concentrates on the development of advanced large-signal measurement and characterization tools that support transistor technology development, model extraction and validation, and design of PAs that address these new communication standards.
03
High-Speed Harmonic Active Load Pull at 5G FR1 Frequencies
This video provides an introduction to active load pull and the MT2000 mixed-signal active load pull system, demonstrating how to perform high-speed fundamental, second and third harmonic single-tone pulsed-CW active load pull at 3 GHz—taking hundreds of measurements in minutes.