Test Fixture Series
Maury’s MT964 test fixtures are designed for load pull applications, offering a low loss design for higher VSWR tuning. Our fixtures come complete with a TRL calibration kit to ensure proper de-embedding up to the device package reference plane ensuring that. We provide multiple configurations including transformers for non-50ohm impedances, device inserts, heatsinks, fans, and water cooling to reduce thermal effects as well an option for integrated biasing.



Specifications
Frequency Range
VSWR Impedance
Integrated Bias
Power Handling CW
DC to 15 GHz
50ohm and 10ohm
Optional
up to 250 W
Features & Benefits
- Low Insertion Loss for High VSWR Tuning
- 50Ω and Transformers (Klopfenstein, Quarter-wave) Available
- TRL Calibration kit included
- Heatsinks and Fans options
- Water Cooling options
- Integrated Biasing Available
Filters
Name | Bias Tee | Characteristic Impedance(Ω) | Connector 1 | Connector 2 | Frequency Range (GHz) | Gender 1 | Gender 2 |
---|---|---|---|---|---|---|---|
MT964A1-50 | External | 50 | 7mm | 7mm | 0.1-15 | Female | Female |
MT964A2-50 | External | 50 | 3.5mm | 3.5mm | 0.1-15 | Male | Female |
MT964A3-50 | External | 50 | 2.4mm | 2.4mm | 0.1-15 | Male | Female |
MT964C1-10 | External | 10 | 7mm | 7mm | 0.8-15 | Female | Female |
MT964C1-10-BT | Custom | 10 | 7mm | 7mm | 0.8-15 | Female | Female |
MT964C1-50 | External | 50 | 7mm | 7mm | 0.8-15 | Female | Female |
MT964C1-50-BT | Custom | 50 | 7mm | 7mm | 0.8-15 | Female | Female |
MT964C2-10 | External | 10 | 3.5mm | 3.5mm | 0.8-15 | Male | Female |
MT964C2-10-BT | Custom | 10 | 3.5mm | 3.5mm | 0.8-15 | Male | Female |
MT964C2-50 | External | 50 | 3.5mm | 3.5mm | 0.8-15 | Male | Female |
MT964C2-50-BT | Custom | 50 | 3.5mm | 3.5mm | 0.8-15 | Male | Female |
MT964C3-10 | External | 10 | 2.4mm | 2.4mm | 0.8-15 | Male | Female |
MT964C3-10-BT | Custom | 10 | 2.4mm | 2.4mm | 0.8-15 | Male | Female |
MT964C3-50 | External | 50 | 2.4mm | 2.4mm | 0.8-15 | Male | Female |
MT964C3-50-BT | Custom | 50 | 2.4mm | 2.4mm | 0.8-15 | Male | Female |
No products match your current filters.
Related Products
Related Resources
02
Mixed-Signal Instrumentation for Large-Signal Device Characterization and Modelling
This thesis concentrates on the development of advanced large-signal measurement and characterization tools that support transistor technology development, model extraction and validation, and design of PAs that address these new communication standards.
03
High-Speed Harmonic Active Load Pull at 5G FR1 Frequencies
This video provides an introduction to active load pull and the MT2000 mixed-signal active load pull system, demonstrating how to perform high-speed fundamental, second and third harmonic single-tone pulsed-CW active load pull at 3 GHz—taking hundreds of measurements in minutes.