Open Circuit Termination Series
Shielded, coaxial opens are used in the calibration of vector network analyzers to provide a nominal 180° phase offset from a compatible reference short over a wide range of frequencies. At these frequencies, open circuit terminations are inherently imperfect. Shielding the open essentially eliminates radiation loss, but creates a residual frequency-sensitive capacitance. An accurate knowledge of the open’s effective capacitance is essential to an accurate calibration of the analyzer. Maury opens are characterized for effective capacitance versus frequency by means of a fourth order polynomial curve fit, and the nominal capacitance coefficients are provided with each unit.

Specifications
Frequency Range
Reflection Coefficient
DC to 50 GHz
0.98 to 0.995
Features & Benefits
- Calibration-grade metrology standards
- Used for VNA calibration and/or calibration validation
Filters
Name | Connector 1 | Frequency Range (GHz) | Gender 1 | Reflection Coefficient |
---|---|---|---|---|
2616D4 | 7mm | DC-18 | Female | 0.995 |
2616F1 | 7mm | DC-18 | Female | 0.995 |
2948A | TNC | DC-18 | Female | 0.98 |
2948B | TNC | DC-18 | Male | 0.98 |
371N2 | BNC | DC-10 | Female | 0.98 |
371P2 | BNC | DC-10 | Male | 0.98 |
7948A2 | 2.4mm | DC-50 | Female | 0.98 |
7948B2 | 2.4mm | DC-50 | Male | 0.98 |
8048A6 | 3.5mm | DC-26.5 | Female | 0.98 |
8048B6 | 3.5mm | DC-26.5 | Male | 0.98 |
8585A1 | BNC 75Ω | DC-12 | Female | 0.98 |
8585B1 | BNC 75Ω | DC-12 | Male | 0.98 |
8773A1 | 2.92mm | DC-40 | Female | 0.98 |
8773A4 | 2.92mm | DC-40 | Female | 0.98 |
8773B1 | 2.92mm | DC-40 | Male | 0.98 |
8773B4 | 2.92mm | DC-40 | Male | 0.98 |
8809B2 | Type N | DC-18 | Female | 0.99 |
8810B2 | Type N | DC-18 | Male | 0.99 |
No products match your current filters.
Related Products
Related Resources
01
Characterizing Uncertainty in S-Parameter Measurements
As technologies evolve and requirements become more challenging, implementing processes that increase confidence in measurements and ensure accurate and reliable characterization—and product performance—are critical. Learn how to characterize uncertainty with S-parameter measurements in this application note.