Short Circuit Termination Series
Fixed flush and fixed offset short circuit terminations (shorts) are used to establish reference planes in transmission systems and as key elements in the calibration of vector network analyzers (VNAs). Offset shorts can be used for banded calibrations of VNA. Those with the longest offset are often used to evaluate the calibration effectiveness of a VNA by measuring the effective source match after calibration.



Specifications
Frequency Range (Coaxial)
Frequency Range (Waveguide)
Reflection Coefficient
DC to 67 GHz
2.6 to 50 GHz
0.98 to 0.995
Features & Benefits
- Calibration-grade metrology standards
- Used for VNA calibration and/or calibration validation
Filters
Name | Connector 1 | Frequency Range (GHz) | Gender 1 | Offset Length (cm) |
---|---|---|---|---|
2615B | 7mm | DC-18 | Female | - |
2615B3 | 7mm | DC-18 | Female | - |
2615D3 | 7mm | DC-18 | Female | - |
2615F3 | 7mm | DC-18 | Female | - |
2946A | TNC | DC-18 | Female | 0.5 |
2947A | TNC | DC-18 | Male | 0.7 |
360B | 2.92mm | DC-40 | Male | - |
360D | 2.92mm | DC-40 | Male | - |
361N2 | BNC | DC-12.4 | Female | 0.358 |
361P2 | BNC | DC-12.4 | Male | 0.358 |
7846A | 1.85mm | DC-67 | Female | 0.1968 |
7847A | 1.85mm | DC-67 | Male | 0.1968 |
7946A2 | 2.4mm | DC-50 | Female | 0.508 |
7946B2 | 2.4mm | DC-50 | Male | 0.508 |
7946C2 | 2.4mm | DC-50 | Female | 3.048 |
7946D2 | 2.4mm | DC-50 | Male | 3.048 |
8046A6 | 3.5mm | DC-26.5 | Female | 2.998 |
8046F6 | 3.5mm | DC-26.5 | Female | 0.5004 |
8047A6 | 3.5mm | DC-26.5 | Male | 2.998 |
8047F6 | 3.5mm | DC-26.5 | Male | 0.5004 |
8584A1 | BNC 75Ω | DC-12 | Female | 0.3937 |
8584B1 | BNC 75Ω | DC-12 | Male | 0.3937 |
8771A2 | 2.92mm | DC-40 | Female | 1.1803 |
8771F4 | 2.92mm | DC-40 | Female | 0.197 |
8772A2 | 2.92mm | DC-40 | Male | 1.1803 |
8772F4 | 2.92mm | DC-40 | Male | 0.197 |
8806A2 | Type N | DC-18 | Male | 0.9833 |
8806G2 | Type N | DC-18 | Female | 1.2629 |
8807A2 | Type N | DC-18 | Female | 3.0259 |
8807C2 | Type N | DC-18 | Male | 1.2629 |
C340F1 | WR137 | 5.85-8.2 | Female | 0.686 |
C340F3 | WR137 | 5.85-8.2 | Female | 2.058 |
C344A | WR137 | 5.85-8.2 | Female | 5.996 |
E340B3 | WR229 | 3.3-4.9 | Female | 1.359 |
E340B4 | WR229 | 3.3-4.9 | Female | 4.077 |
E344B | WR229 | 3.3-4.9 | Female | 5.996 |
F340C1 | WR159 | 4.9-7.05 | Female | 0.815 |
F340C3 | WR159 | 4.9-7.05 | Female | 2.446 |
F344B | WR159 | 4.9-7.05 | Female | 5.996 |
G340B1 | WR187 | 3.95-5.85 | Female | 1.026 |
G340B3 | WR187 | 3.95-5.85 | Female | 3.078 |
G344A | WR187 | 3.95-5.85 | Female | 5.996 |
H340B1 | WR112 | 7.05-10 | Female | 0.571 |
H340B3 | WR112 | 7.05-10 | Female | 1.714 |
H344A | WR112 | 7.05-10 | Female | 5.996 |
J340A1 | WR22 | 33-50 | Female | 0.12 |
J340B1 | WR22 | 33-50 | Female | 0.36 |
K340A1 | WR42 | 18-26.5 | Female | 0.251 |
K340A2 | WR42 | 18-26.5 | Female | 0.752 |
K344A | WR42 | 18-26.5 | Female | 5.996 |
K344D | WR22 | 33-50 | Female | 5.996 |
M340C1 | WR75 | 10-15 | Female | 0.396 |
M340C3 | WR75 | 10-15 | Female | 1.189 |
M344A | WR75 | 10-15 | Female | 5.996 |
N340A | WR51 | 15-22 | Female | 0.267 |
N340B | WR51 | 15-22 | Female | 0.8 |
N344A | WR51 | 15-22 | Female | 5.996 |
P340A1 | WR62 | 12.4-18 | Female | 0.352 |
P340A2 | WR62 | 12.4-18 | Female | 1.055 |
P344A | WR62 | 12.4-18 | Female | 5.996 |
S340B1 | WR284 | 2.6-3.95 | Female | 1.524 |
S340B2 | WR284 | 2.6-3.95 | Female | 4.572 |
S344A | WR284 | 2.6-3.95 | Female | 5.996 |
U340B | WR28 | 26.5-40 | Female | 0.15 |
U340C | WR28 | 26.5-40 | Female | 0.45 |
U344A | WR28 | 26.5-40 | Female | 5.996 |
X340B1 | WR90 | 8.2-12.4 | Female | 0.483 |
X340B3 | WR90 | 8.2-12.4 | Female | 1.448 |
X344A | WR90 | 8.2-12.4 | Female | 5.996 |
No products match your current filters.
Related Products
Related Resources
01
Characterizing Uncertainty in S-Parameter Measurements
As technologies evolve and requirements become more challenging, implementing processes that increase confidence in measurements and ensure accurate and reliable characterization—and product performance—are critical. Learn how to characterize uncertainty with S-parameter measurements in this application note.