StabilityVNA Cables Series
StabilityVNA™ test port cable assemblies (SV-series) are the industry’s highest performing VNA cables. StabilityVNA™ offers superior amplitude and phase stability with flexure, thereby improving measurement accuracy while reducing measurement uncertainty and increasing confidence in measurements. Its superior flexibility and anti-skid band ensures the cables can be arbitrarily positioned with no spring-back or stress on DUTs. Its increased crush resistance and flex cycles enhances longevity and can lead to years of uninterrupted use. StabilityVNA™ employs color-coded connectors to reduce potential for connection mistakes and is available with 7mm, 3.5mm, 2.92mm, 2.4mm and 1.85mm connectors up to 67 GHz.


Specifications
Frequency Range
Typical VSWR
Typical Phase Stability with Flexure
Max Phase Stability with Flexure
Flex Life Cycles
Crush Resistance
DC to 67 GHz
1.18:1 to 1.35:1
2 to 7 degrees
2.5 to 9 degrees
50,000
839 lbf/in
Features & Benefits
- Industry’s best phase stability with flexure improves measurement accuracy and ensures repeatable and reliable measurements
- Superior flexibility and anti-skid band ensures the cables can be arbitrarily positioned with no spring-back or stress on DUT
- Increased crush resistance and flex cycles enhances longevity and can lead to years of uninterrupted use
- Color-coded connectors reduce potential for connection mistakes
Filters
Name | Connector 1 | Connector 2 | Connector Mating Cycles | Crush Resistance (Lbf/in) | Flex Life Cycles | Frequency Range (GHz) | Gender 1 | Gender 2 | Length (in) | VSWR (max) |
---|---|---|---|---|---|---|---|---|---|---|
SV-185-FF-25 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Female | 25 | 1.40:1 |
SV-185-FF-38 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Female | 38 | 1.40:1 |
SV-185-FF-48 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Female | 48 | 1.40:1 |
SV-185-FM-25 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Male - NMD | 25 | 1.40:1 |
SV-185-FM-38 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Male - NMD | 38 | 1.40:1 |
SV-185-FM-48 | 1.85mm | 1.85mm | >10,000 | 839 | >50,000 | DC-67 | Female - NMD | Male - NMD | 48 | 1.40:1 |
SV-24-FF-25 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Female | 25 | 1.35:1 |
SV-24-FF-38 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Female | 38 | 1.35:1 |
SV-24-FF-48 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Female | 48 | 1.35:1 |
SV-24-FM-25 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Male - NMD | 25 | 1.35:1 |
SV-24-FM-38 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Male - NMD | 38 | 1.35:1 |
SV-24-FM-48 | 2.4mm | 2.4mm | >10,000 | 839 | >50,000 | DC-50 | Female - NMD | Male - NMD | 48 | 1.35:1 |
SV-24292-FF-25 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 25 | 1.32:1 |
SV-24292-FF-38 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 38 | 1.32:1 |
SV-24292-FF-48 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 48 | 1.32:1 |
SV-24292-FM-25 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 25 | 1.32:1 |
SV-24292-FM-38 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 38 | 1.32:1 |
SV-24292-FM-48 | 2.4mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 48 | 1.32:1 |
SV-292-FF-25 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 25 | 1.32:1 |
SV-292-FF-38 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 38 | 1.32:1 |
SV-292-FF-48 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Female | 48 | 1.32:1 |
SV-292-FM-25 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 25 | 1.32:1 |
SV-292-FM-38 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 38 | 1.32:1 |
SV-292-FM-48 | 2.92mm | 2.92mm | >10,000 | 839 | >50,000 | DC-40 | Female - NMD | Male - NMD | 48 | 1.32:1 |
SV-35-FF-25 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Female | 25 | 1.25:1 |
SV-35-FF-38 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Female | 38 | 1.25:1 |
SV-35-FF-48 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Female | 48 | 1.25:1 |
SV-35-FM-25 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Male - NMD | 25 | 1.25:1 |
SV-35-FM-38 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Male - NMD | 38 | 1.25:1 |
SV-35-FM-48 | 3.5mm | 3.5mm | >10,000 | 839 | >50,000 | DC-26.5 | Female - NMD | Male - NMD | 48 | 1.25:1 |
SV-7-XX-25 | 7mm | 7mm | >10,000 | 839 | >50,000 | DC-18 | Female | Female | 25 | 1.25:1 |
SV-7-XX-38 | 7mm | 7mm | >10,000 | 839 | >50,000 | DC-18 | Female | Female | 38 | 1.25:1 |
SV-7-XX-48 | 7mm | 7mm | >10,000 | 839 | >50,000 | DC-18 | Female | Female | 48 | 1.25:1 |
No products match your current filters.
Related Products
Related Resources
01
Connect with Confidence: Color-Coded Interconnects
This article presents a new solution to the problem of proper connector identification. It traces the development of the first proposed IEEE Coaxial Connector Rapid ID color code, and its application to certain Maury Microwave products now on the Market.