Automated Impedance Tuner Series
As leaders of the first commercial automated tuners Maury Microwave continues to innovate and expand our portfolio. Our XT-series tuners represent the next evolution in tuner technology. Faster, more accurate and more repeatable impedance control ideal for device characterization, VSWR sweeps, our maximizing power transfer from a generator to the load. Our NT-series tuners have been designed for on-wafer applications with maximum VSWR at the probe tip.




Specifications
Frequency Range
Matching Range
Power Handling
Repeatability
Harmonic Control
225 MHz to 330 GHz
up to 200:1
up to 250W CW/2.5W PEP
up to -50dB
up to 3Fo
Features & Benefits
Up to X2 faster mechanical movement vs prev. generation
Up to -50 dB repeatability
High Gamma (up to 200:1)
High power handling (250W CW/2.5kW PEP)
New tuner characterization validation process using MTune3
New non-harmonically related multi-frequency impedance tuning using MTune3
Filters
Name | Connector 1 | Connector 2 | Frequency Range (GHz) | Insertion Loss (dB) | Matching Range (Minimum) | Matching Range (Typical) | Power Handling (CW, W) | Repeatability (dB) | Gender 1 | Gender 2 |
---|---|---|---|---|---|---|---|---|---|---|
MT977AL | WR15 | WR15 | 50-75 | 0.35 | 20:1 | 30:1 | 20 | -40 | - | - |
MT978AL | WR12 | WR12 | 60-90 | 0.5 | 20:1 | 30:1 | 20 | -40 | - | - |
MT979AL | WR10 | WR10 | 75-110 | 0.6 | 20:1 | 30:1 | 20 | -40 | - | - |
MT984AL01 | 2.4mm | 2.4mm | 8-50 | 0.6 | 10:1 | 20:1 | 10 | -40 | Male | Female |
MT985AL01 | 1.85mm | 1.85mm | 8-65 | 1.15 | 10:1 | 20:1 | 10 | -40 | Male | Female |
NT-110G-170G-1C | WR6.5 (WR6) | WR6.5 (WR6) | 110-170 | 0.5 | 20:1 | 35:1 | 10 | -40 | - | - |
NT-140G-220G-1C | WR5.1 (WR5) | WR5.1 (WR5) | 140-220 | 0.65 | 12:1 | 14:1 | 10 | -40 | - | - |
NT-170G-260G-1C | WR4.3 (WR4) | WR4.3 (WR4) | 170-260 | 1 | 18:1 | 27:1 | 10 | -40 | - | - |
NT-18G-50G-1C | 1.85mm | 1.85mm | 18-50 | 0.5 | 10:1 | 40:1 @ 28, 39 GHz | 10 | -40 | Male | Female |
NT-18G-50G-1C-C | 1.85mm | 1.85mm | 18-50 | 0.5 | 10:1 | 40:1 @ 28, 39 GHz | 10 | -40 | Male | Female |
NT-220G-330G-1C | WR3.4 (WR3) | WR3.4 (WR3) | 220-330 | 1.35 | 12:1 | 17:1 | 10 | -40 | - | - |
NT-8G-65G-1C | 1.85mm | 1.85mm | 8-65 | 1.2 | 10:1 | 17:1 | 10 | -40 | Male | Female |
NT-8G-65G-1C-C | 1.85mm | 1.85mm | 8-65 | 1.3 | 10:1 | 16:1 | 10 | -40 | Male | Female |
XT981AL14 | 7mm | 7mm | 0.225-4 | 0.3 | 15:1 | 25:1 | 250 | -50 | - | - |
XT981BL10 | 7mm | 7mm | 0.4-4 | 0.3 | 15:1 | 25:1 | 250 | -50 | - | - |
XT981BL18 | 7mm | 7mm | 0.4-8 | 0.3 | 10:1 | 25:1 | 250 | -40 | - | - |
XT981HL13 | 7mm | 7mm | 0.8-8 | 0.3 | 0.8-6.5, 100:1, 6.5-8, 60:1 | 0.8-6.5, 200:1, 6.5-8, 100:1 | 250 | -40 | - | - |
XT981HL14 | 7mm | 7mm | 1.8-8 | 0.3 | 100:1 | 200:1 | 250 | -40 | - | - |
XT981HL15 | 7mm | 7mm | 0.65-6 | 0.3 | 100:1 | 200:1 | 250 | -40 | - | - |
XT981HL16 | 7mm | 7mm | 0.65-8 | 0.3 | 40:1 | 100:1 | 250 | -40 | - | - |
XT981ML01 | 7mm | 7mm | 0.65-8 | 0.3 | 100:1 | 40:1 | 250 | -50 | - | - |
XT981VL10 | 7mm | 7mm | 0.6-6.5 | 0.3 | 0.6-5.5, 40:1, 5.5-6.5, 25:1 | 50:1 | 250 | -50 | - | - |
XT982AL02 | 7mm | 7mm | 1.8-18 | 0.4 | 15:1 | 20:1 | 50 | -40 | - | - |
XT982GL01 | 7mm | 7mm | 0.6-18 | 0.5 | 10:1 | 18:1 | 50 | -40 | - | - |
XT982GL30 | 7mm | 7mm | 0.6-8 | 0.5 | 0.6-2, 30:1, 2-8, 15:1 | 0.6-2, 40:1, 2-8, 20:1 | 50 | -40 | - | - |
XT982ML01 | 7mm | 7mm | 0.6-18 | 0.8 | 100:1 | 40:1 | 50 | -40 | - | - |
XT982ML03 | 7mm | 7mm | 0.8-18 | 1 | 100:1 | 40:1 | 50 | -40 | - | - |
XT983BL01 | 3.5mm | 3.5mm | 2-26.5 | 0.6 | 10:1 | 15:1 | 25 | -40 | Male | Female |
XT983ML01 | 3.5mm | 3.5mm | 2-26.5 | 0.9 | 100:1 | 40:1 | 25 | -40 | Male | Female |
No products match your current filters.
Related Products
Related Resources
02
Overcoming the Challenges of On-Wafer Load Pull Measurements at Millimeter-Wave Frequencies for 5G Applications
This paper reviews the challenges of on-wafer load pull measurements at 5G mmW bands, specifically how high insertion losses can reduce the effectiveness of load pull and how to overcome these losses through the novel concept of hybrid-active load pull.